Unitedsim.net Your Home For Online Racing
|
|
|





| Simulator | rFactor 1.255 | Winner | 8_Nathaniel_Lee | ||
| Track | BRISTOL | Winner average speed | 84.444 mph | ||
| Track length | .5 mile | Pole position | 8_Nathaniel_Lee | ||
| Pole position time | 15.291 | ||||
| Fastest lap owner | 16_Karl_Bernard | ||||
| Race date/time | Sunday, 29 August 2010 19:00:25 | Fastest lap time | 15.558 | ||
| Laps | 200 | Drivers | 12 |
| # | Driver | Car | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | 8_Nathaniel_Lee | Chevrolet | 200 | 74:13.511 | 0:15.646 | 1 | 15.291 | 115 | 10 |
| 2 | 17_Kelligrew | Ford | 200 | +0:02.497 | 0:15.573 | 2 | 15.414 | 52 | 8 |
| 3 | 16_Karl_Bernard | Ford | 200 | +0:02.879 | 0:15.558 | 3 | 15.427 | - | 17 |
| 4 | 11_Mike_Hebb | Chevrolet | 200 | +0:03.271 | 0:15.635 | 4 | 15.456 | - | 12 |
| 5 | 39_Joe_Exline | Toyota | 200 | +0:03.438 | 0:15.614 | 7 | 15.540 | 24 | 24 |
| 6 | 97_Bryan_McConnell | Ford | 200 | +0:08.403 | 0:15.685 | 10 | DQ | - | 22 |
| 7 | 34_Ron_Larkin | Chevrolet | 200 | +0:17.313 | 0:15.644 | 5 | 15.503 | 1 | 20 |
| 8 | 10_Robert_MoyerJr | Dodge | 197 | +3 laps | 0:15.585 | 12 | 15.752 | 1 | 28 |
| 9 | 83_Don_Kelligrew | Chevrolet | 107 | DNF | 0:15.625 | 6 | 15.515 | - | 9 |
| 10 | 54-Chad-Cabral | Chevrolet | 84 | DNF | 0:15.997 | 9 | 15.976 | - | 13 |
| 11 | 72_i_garcia | Ford | 36 | DNF | 0:16.034 | 11 | 15.896 | 3 | 13 |
| 12 | 1_Cable_Ace | Chevrolet | 26 | DNF | 0:15.787 | 8 | 15.847 | 4 | 13 |
| Generated with AutoSim Analyzer v1.65 |